Usage Statistics for bbsanvalentino.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:55 CET

Usage summary for bbsanvalentino.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 469 434 452 37 95 27878 376 4523 4347 4692
Feb 2010 742 705 704 58 539 123614 1630 19712 19751 20777
Jan 2010 334 301 311 41 556 95241 1298 9660 9358 10364
Dec 2009 168 150 148 28 325 44344 889 4600 4678 5216
Nov 2009 333 299 307 100 1893 77543 3017 9210 8976 9999
Oct 2009 251 219 234 39 325 77221 1214 7260 6791 7808
Sep 2009 149 111 125 26 307 51563 802 3753 3332 4496
Aug 2009 123 93 101 36 383 28341 1136 3151 2897 3819
Jul 2009 912 878 884 23 273 140105 722 27411 27242 28293
Jun 2009 580 529 551 26 255 90262 801 16556 15885 17412
May 2009 123 105 101 35 170 52084 1090 3138 3259 3838
Apr 2009 69 52 41 19 167 25559 572 1239 1576 2077
Totals 833755 13547 110213 108092 118791


Generated by Webalizer Version 2.01