Usage Statistics for bbsanvalentino.com

Summary Period: October 2009
Generated 01-Nov-2009 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7808
Total Files 6791
Total Pages 7260
Total Visits 1214
Total KBytes 77221
Total Unique Sites 325
Total Unique URLs 115
Total Unique Referrers 187
Total Unique User Agents 128
. Avg Max
Hits per Hour 10 597
Hits per Day 251 922
Files per Day 219 908
Pages per Day 234 909
Visits per Day 39 158
KBytes per Day 2491 10275
Hits by Response Code
Code 200 - OK 6791
Code 206 - Partial Content 488
Code 301 - Moved Permanently 19
Code 304 - Not Modified 118
Code 404 - Not Found 392

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 400 5.12% 387 5.70% 389 5.36% 81 6.67% 78 24.00% 4236 5.49%
2 52 0.67% 21 0.31% 37 0.51% 22 1.81% 14 4.31% 321 0.42%
3 213 2.73% 197 2.90% 199 2.74% 23 1.89% 14 4.31% 2181 2.82%
4 922 11.81% 903 13.30% 909 12.52% 80 6.59% 9 2.77% 10275 13.31%
5 108 1.38% 93 1.37% 85 1.17% 17 1.40% 16 4.92% 721 0.93%
6 31 0.40% 20 0.29% 23 0.32% 10 0.82% 11 3.38% 410 0.53%
7 136 1.74% 26 0.38% 128 1.76% 15 1.24% 11 3.38% 789 1.02%
8 51 0.65% 33 0.49% 32 0.44% 16 1.32% 13 4.00% 549 0.71%
9 202 2.59% 184 2.71% 190 2.62% 18 1.48% 18 5.54% 2094 2.71%
10 79 1.01% 64 0.94% 41 0.56% 13 1.07% 14 4.31% 1083 1.40%
11 489 6.26% 478 7.04% 479 6.60% 28 2.31% 26 8.00% 4670 6.05%
12 113 1.45% 90 1.33% 67 0.92% 46 3.79% 25 7.69% 1287 1.67%
13 73 0.93% 56 0.82% 55 0.76% 25 2.06% 22 6.77% 649 0.84%
14 110 1.41% 60 0.88% 79 1.09% 22 1.81% 17 5.23% 508 0.66%
15 311 3.98% 251 3.70% 287 3.95% 44 3.62% 27 8.31% 1678 2.17%
16 187 2.39% 158 2.33% 175 2.41% 61 5.02% 20 6.15% 5459 7.07%
17 146 1.87% 113 1.66% 126 1.74% 45 3.71% 25 7.69% 5033 6.52%
18 917 11.74% 908 13.37% 907 12.49% 135 11.12% 13 4.00% 10173 13.17%
19 167 2.14% 50 0.74% 121 1.67% 16 1.32% 12 3.69% 1706 2.21%
20 195 2.50% 185 2.72% 186 2.56% 11 0.91% 12 3.69% 982 1.27%
21 55 0.70% 41 0.60% 22 0.30% 17 1.40% 14 4.31% 1200 1.55%
22 35 0.45% 31 0.46% 32 0.44% 9 0.74% 10 3.08% 247 0.32%
23 154 1.97% 147 2.16% 135 1.86% 45 3.71% 20 6.15% 815 1.06%
24 717 9.18% 709 10.44% 710 9.78% 133 10.96% 21 6.46% 5193 6.73%
25 763 9.77% 750 11.04% 739 10.18% 158 13.01% 24 7.38% 4847 6.28%
26 471 6.03% 433 6.38% 461 6.35% 51 4.20% 26 8.00% 5560 7.20%
27 66 0.85% 18 0.27% 55 0.76% 14 1.15% 14 4.31% 543 0.70%
28 237 3.04% 209 3.08% 228 3.14% 14 1.15% 16 4.92% 1270 1.64%
29 235 3.01% 126 1.86% 213 2.93% 23 1.89% 24 7.38% 1552 2.01%
30 40 0.51% 26 0.38% 27 0.37% 23 1.89% 25 7.69% 415 0.54%
31 133 1.70% 24 0.35% 123 1.69% 11 0.91% 9 2.77% 774 1.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 3.61% 7 241 3.55% 7 233 3.21% 128 3959 5.13%
1 10 313 4.01% 9 299 4.40% 9 305 4.20% 43 1336 1.73%
2 6 214 2.74% 5 183 2.69% 6 208 2.87% 30 937 1.21%
3 5 162 2.07% 4 152 2.24% 4 154 2.12% 88 2739 3.55%
4 5 181 2.32% 5 161 2.37% 5 164 2.26% 91 2809 3.64%
5 13 420 5.38% 13 405 5.96% 13 406 5.59% 139 4295 5.56%
6 8 249 3.19% 4 134 1.97% 7 235 3.24% 57 1765 2.29%
7 3 113 1.45% 2 88 1.30% 2 92 1.27% 71 2205 2.86%
8 2 84 1.08% 2 72 1.06% 2 76 1.05% 21 665 0.86%
9 7 219 2.80% 5 164 2.41% 6 204 2.81% 72 2247 2.91%
10 3 115 1.47% 3 103 1.52% 2 67 0.92% 49 1514 1.96%
11 3 94 1.20% 2 78 1.15% 2 76 1.05% 18 555 0.72%
12 8 248 3.18% 7 235 3.46% 7 230 3.17% 77 2398 3.11%
13 22 690 8.84% 20 642 9.45% 22 682 9.39% 228 7069 9.15%
14 15 472 6.05% 14 459 6.76% 14 448 6.17% 155 4812 6.23%
15 9 283 3.62% 4 150 2.21% 7 241 3.32% 112 3463 4.48%
16 10 313 4.01% 9 287 4.23% 8 267 3.68% 99 3064 3.97%
17 3 109 1.40% 2 85 1.25% 2 81 1.12% 17 532 0.69%
18 9 289 3.70% 8 273 4.02% 8 262 3.61% 57 1777 2.30%
19 46 1426 18.26% 44 1393 20.51% 44 1364 18.79% 450 13957 18.07%
20 17 544 6.97% 13 417 6.14% 17 527 7.26% 152 4698 6.08%
21 6 197 2.52% 4 135 1.99% 5 178 2.45% 63 1962 2.54%
22 17 536 6.86% 13 411 6.05% 16 518 7.13% 156 4851 6.28%
23 8 255 3.27% 7 224 3.30% 7 242 3.33% 117 3612 4.68%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 3705 47.45% 16261 21.06% /
2 2903 37.18% 34494 44.67% /webstat/usage_200909.html
3 78 1.00% 784 1.02% /webstat/
4 60 0.77% 231 0.30% /default.css
5 26 0.33% 2918 3.78% /webstat/usage_200910.html
6 23 0.29% 76 0.10% /contatti.html
7 23 0.29% 71 0.09% /prezzi.html
8 22 0.28% 65 0.08% /tour.html
9 21 0.27% 91 0.12% /castelli.html
10 21 0.27% 85 0.11% /fanoadriano.html
11 21 0.27% 63 0.08% /link.html
12 21 0.27% 94 0.12% /pietracamela.html
13 19 0.24% 88 0.11% /montorioalvomano.html
14 19 0.24% 74 0.10% /sangabriele.html
15 16 0.20% 67 0.09% /tour1.html
16 15 0.19% 1189 1.54% /webstat/usage_200902.html
17 14 0.18% 1338 1.73% /webstat/usage_200906.html
18 11 0.14% 192 0.25% /favicon.ico
19 11 0.14% 1079 1.40% /webstat/usage_200905.html
20 10 0.13% 765 0.99% /webstat/usage_200805.html
21 10 0.13% 997 1.29% /webstat/usage_200907.html
22 9 0.12% 984 1.27% /webstat/usage_200901.html
23 9 0.12% 1050 1.36% /webstat/usage_200904.html
24 9 0.12% 863 1.12% /webstat/usage_200908.html
25 8 0.10% 677 0.88% /webstat/usage_200809.html
26 8 0.10% 846 1.10% /webstat/usage_200811.html
27 8 0.10% 864 1.12% /webstat/usage_200812.html
28 8 0.10% 891 1.15% /webstat/usage_200903.html
29 7 0.09% 739 0.96% /webstat/usage_200806.html
30 7 0.09% 638 0.83% /webstat/usage_200810.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 2903 37.18% 34494 44.67% /webstat/usage_200909.html
2 3705 47.45% 16261 21.06% /
3 26 0.33% 2918 3.78% /webstat/usage_200910.html
4 14 0.18% 1338 1.73% /webstat/usage_200906.html
5 15 0.19% 1189 1.54% /webstat/usage_200902.html
6 11 0.14% 1079 1.40% /webstat/usage_200905.html
7 9 0.12% 1050 1.36% /webstat/usage_200904.html
8 10 0.13% 997 1.29% /webstat/usage_200907.html
9 9 0.12% 984 1.27% /webstat/usage_200901.html
10 8 0.10% 891 1.15% /webstat/usage_200903.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3705 47.45% 778 66.55% /
2 2903 37.18% 220 18.82% /webstat/usage_200909.html
3 26 0.33% 20 1.71% /webstat/usage_200910.html
4 78 1.00% 17 1.45% /webstat/
5 23 0.29% 11 0.94% /contatti.html
6 21 0.27% 10 0.86% /castelli.html
7 21 0.27% 10 0.86% /fanoadriano.html
8 19 0.24% 10 0.86% /sangabriele.html
9 21 0.27% 9 0.77% /pietracamela.html
10 21 0.27% 8 0.68% /link.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3705 47.45% 766 65.25% /
2 2903 37.18% 223 18.99% /webstat/usage_200909.html
3 78 1.00% 28 2.39% /webstat/
4 26 0.33% 20 1.70% /webstat/usage_200910.html
5 19 0.24% 13 1.11% /montorioalvomano.html
6 23 0.29% 11 0.94% /contatti.html
7 21 0.27% 10 0.85% /pietracamela.html
8 19 0.24% 10 0.85% /sangabriele.html
9 16 0.20% 9 0.77% /tour1.html
10 21 0.27% 8 0.68% /castelli.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 1363 17.46% 1363 20.07% 15419 19.97% 196 16.14% nero.dreamhost.com
2 1196 15.32% 1196 17.61% 13530 17.52% 4 0.33% ns27035.ovh.net
3 790 10.12% 790 11.63% 3488 4.52% 5 0.41% ev1s-216-40-204-178.theplanet.com
4 515 6.60% 515 7.58% 3162 4.09% 53 4.37% 647760.ds.nac.net
5 296 3.79% 296 4.36% 3348 4.34% 1 0.08% webair.com
6 260 3.33% 260 3.83% 1262 1.63% 60 4.94% 221043.ds.nac.net
7 226 2.89% 226 3.33% 1008 1.31% 3 0.25% ip-174-142-104-57.static.privatedns.com
8 219 2.80% 219 3.22% 961 1.24% 57 4.70% hero.host-care.com
9 204 2.61% 204 3.00% 899 1.16% 46 3.79% 204.14.110.100
10 201 2.57% 201 2.96% 890 1.15% 3 0.25% pat-mi.eni.it
11 190 2.43% 190 2.80% 833 1.08% 51 4.20% dingo.hostrack.com
12 179 2.29% 179 2.64% 781 1.01% 29 2.39% member.e-style-gaming.net
13 156 2.00% 95 1.40% 7433 9.63% 21 1.73% crawl-66-249-67-76.googlebot.com
14 152 1.95% 152 2.24% 670 0.87% 44 3.62% pluto.4dwebhosting.com
15 136 1.74% 136 2.00% 1765 2.29% 45 3.71% 616817.ds.nac.net
16 90 1.15% 90 1.33% 396 0.51% 42 3.46% berkelium.sitehostingserver.net
17 80 1.02% 46 0.68% 3112 4.03% 22 1.81% crawl-66-249-68-59.googlebot.com
18 68 0.87% 32 0.47% 931 1.21% 27 2.22% llf531396.crawl.yahoo.net
19 66 0.85% 66 0.97% 291 0.38% 1 0.08% 95-37-135-120.dynamic.mts-nn.ru
20 65 0.83% 11 0.16% 489 0.63% 3 0.25% unknown.altushost.com
21 63 0.81% 54 0.80% 2891 3.74% 7 0.58% crawl7.dotnetdotcom.org
22 51 0.65% 51 0.75% 225 0.29% 31 2.55% blizzard.ionhosting.com
23 50 0.64% 21 0.31% 103 0.13% 11 0.91% crawl-66-249-65-215.googlebot.com
24 44 0.56% 44 0.65% 194 0.25% 1 0.08% tigo190-102-206-48.emtel.net.co
25 40 0.51% 28 0.41% 896 1.16% 1 0.08% host168-30-static.39-79-b.business.telecomitalia.it
26 38 0.49% 16 0.24% 183 0.24% 5 0.41% crawl-66-249-65-35.googlebot.com
27 34 0.44% 34 0.50% 150 0.19% 18 1.48% fuzzy.cirtexhosting.com
28 30 0.38% 30 0.44% 914 1.18% 1 0.08% host235-114-dynamic.57-82-r.retail.telecomitalia.it
29 29 0.37% 29 0.43% 906 1.17% 1 0.08% adsl-ull-243-5.50-151.net24.it
30 28 0.36% 26 0.38% 1418 1.84% 1 0.08% 38.100.41.66

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1363 17.46% 1363 20.07% 15419 19.97% 196 16.14% nero.dreamhost.com
2 1196 15.32% 1196 17.61% 13530 17.52% 4 0.33% ns27035.ovh.net
3 156 2.00% 95 1.40% 7433 9.63% 21 1.73% crawl-66-249-67-76.googlebot.com
4 790 10.12% 790 11.63% 3488 4.52% 5 0.41% ev1s-216-40-204-178.theplanet.com
5 296 3.79% 296 4.36% 3348 4.34% 1 0.08% webair.com
6 515 6.60% 515 7.58% 3162 4.09% 53 4.37% 647760.ds.nac.net
7 80 1.02% 46 0.68% 3112 4.03% 22 1.81% crawl-66-249-68-59.googlebot.com
8 63 0.81% 54 0.80% 2891 3.74% 7 0.58% crawl7.dotnetdotcom.org
9 136 1.74% 136 2.00% 1765 2.29% 45 3.71% 616817.ds.nac.net
10 28 0.36% 26 0.38% 1418 1.84% 1 0.08% 38.100.41.66

Top 30 of 187 Total Referrers
# Hits Referrer
1 1093 14.00% - (Direct Request)
2 299 3.83% http://club-player-casino-bonus-rjv.blogspot.com/
3 299 3.83% http://free-online-poker-bonus-jhz.blogspot.com/
4 299 3.83% http://grand-casino-te6.blogspot.com/
5 299 3.83% http://play-on-casino-ork.blogspot.com/
6 299 3.83% http://play-texas-tea-slots-online-i26.blogspot.com/
7 298 3.82% http://ned-play-casino-bry.blogspot.com/
8 298 3.82% http://rules-of-black-jack-csv.blogspot.com/
9 298 3.82% http://slots-village-casino-syt.blogspot.com/
10 296 3.79% http://aktuelle-ergebnisse-kcg.blogspot.com/
11 179 2.29% http://ebony-blowjobs.1stebonysex.com/
12 175 2.24% http://naked-celebs.nakedcelebscity.com/
13 173 2.22% http://beautiful-naked-girls.21yold.com/
14 170 2.18% http://efectos.100webspace.net/nifedipine.html
15 170 2.18% http://kaufen.biz.vi/atorvastatin.html
16 170 2.18% http://poker-quiz-fez.blogspot.com/
17 167 2.14% http://8th-street-latinas.50milfs.com/
18 166 2.13% http://www.hotlatinasnaked.info/tiny-latinas/
19 162 2.07% http://www.maturesexmilfs.com/free-porno-mature/
20 160 2.05% http://milf-hunter.hotnudegranny-review.com/
21 159 2.04% http://big-naturals.50milfs.com/
22 159 2.04% http://www.maturesexmilfs.com/mature-porno-movies/
23 157 2.01% http://www.vintageclassicporn.net/french-retro-porn/
24 155 1.99% http://www.hotlatinasnaked.info/8st-latinas/
25 150 1.92% http://achat.awardspace.info/minocycline.html
26 150 1.92% http://prix.freeserverhost.com/caduet.html
27 150 1.92% http://wirkung.freehostia.com/letrozol.html
28 100 1.28% http://fvtrvou.mi-website.es/text-64.html
29 100 1.28% http://henpasvlb.strefa.pl/article173.html
30 100 1.28% http://larinamarina.finito-web.com/article395.html

Top 15 of 128 Total User Agents
# Hits User Agent
1 1836 23.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 790 10.12% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 294 3.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 184 2.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 179 2.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 102 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 100 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvtrvou.mi-website.es/text-64.html; free sheet music for guitar)
8 100 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://henpasvlb.strefa.pl/article173.html; design hitch ideas.info site t
9 100 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://larinamarina.finito-web.com/article395.html; holiday inn hotels in
10 100 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text521.ht
11 77 0.99% Googlebot-Image/1.0
12 72 0.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 63 0.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 51 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 48 0.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for October 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4115 52.70% 3713 54.68% 39875 51.64% commercial (.com)
2 2581 33.06% 2502 36.84% 23165 30.00% network (.net)
3 365 4.67% 354 5.21% 3213 4.16% unresolved
4 362 4.64% 350 5.15% 4109 5.32% Italy
5 91 1.17% 85 1.25% 378 0.49% Russia
6 64 0.82% 55 0.81% 2895 3.75% organizations (.org)
7 46 0.59% 46 0.68% 203 0.26% Colombia
8 34 0.44% 32 0.47% 1513 1.96% Germany
9 30 0.38% 30 0.44% 910 1.18% Israel
10 27 0.35% 27 0.40% 299 0.39% Poland
11 24 0.31% 22 0.32% 162 0.21% Ireland
12 15 0.19% 12 0.18% 53 0.07% Singapore
13 13 0.17% 13 0.19% 57 0.07% Belgium
14 10 0.13% 10 0.15% 45 0.06% Japan
15 6 0.08% 6 0.09% 60 0.08% Portugal
16 6 0.08% 3 0.04% 15 0.02% Seychelles
17 3 0.04% 3 0.04% 27 0.04% People's Republic of China
18 2 0.03% 2 0.03% 9 0.01% Czech Republic
19 2 0.03% 2 0.03% 22 0.03% South Korea
20 2 0.03% 2 0.03% 132 0.17% Moldova
21 2 0.03% 2 0.03% 46 0.06% United Kingdom
22 1 0.01% 1 0.01% 4 0.01% US educational (.edu)
23 1 0.01% 1 0.01% 4 0.01% Denmark
24 1 0.01% 1 0.01% 4 0.01% France
25 1 0.01% 1 0.01% 4 0.01% Indonesia
26 1 0.01% 1 0.01% 4 0.01% Malaysia
27 1 0.01% 1 0.01% 4 0.01% Norway
28 1 0.01% 1 0.01% 4 0.01% Philippines
29 1 0.01% 1 0.01% 4 0.01% Romania


Generated by Webalizer Version 2.01