Usage Statistics for bbsanvalentino.com

Summary Period: May 2010
Generated 01-Jun-2010 01:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 22266
Total Files 20630
Total Pages 21474
Total Visits 1968
Total KBytes 139428
Total Unique Sites 315
Total Unique URLs 95
Total Unique Referrers 163
Total Unique User Agents 335
. Avg Max
Hits per Hour 29 2538
Hits per Day 718 2910
Files per Day 665 2879
Pages per Day 692 2896
Visits per Day 63 135
KBytes per Day 4498 13585
Hits by Response Code
Code 200 - OK 20630
Code 206 - Partial Content 391
Code 301 - Moved Permanently 41
Code 304 - Not Modified 379
Code 404 - Not Found 825

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 468 2.10% 374 1.81% 454 2.11% 55 2.79% 20 6.35% 2529 1.81%
2 517 2.32% 474 2.30% 497 2.31% 50 2.54% 17 5.40% 5373 3.85%
3 486 2.18% 441 2.14% 454 2.11% 35 1.78% 16 5.08% 2207 1.58%
4 760 3.41% 719 3.49% 748 3.48% 50 2.54% 21 6.67% 6479 4.65%
5 493 2.21% 432 2.09% 477 2.22% 46 2.34% 21 6.67% 3488 2.50%
6 1682 7.55% 1634 7.92% 1642 7.65% 59 3.00% 26 8.25% 8126 5.83%
7 532 2.39% 495 2.40% 520 2.42% 92 4.67% 25 7.94% 2756 1.98%
8 456 2.05% 442 2.14% 449 2.09% 78 3.96% 26 8.25% 2206 1.58%
9 1047 4.70% 965 4.68% 1012 4.71% 135 6.86% 36 11.43% 7708 5.53%
10 629 2.82% 608 2.95% 615 2.86% 92 4.67% 26 8.25% 3391 2.43%
11 454 2.04% 419 2.03% 432 2.01% 108 5.49% 28 8.89% 2703 1.94%
12 833 3.74% 751 3.64% 803 3.74% 95 4.83% 33 10.48% 7392 5.30%
13 782 3.51% 737 3.57% 747 3.48% 102 5.18% 27 8.57% 7839 5.62%
14 1224 5.50% 1174 5.69% 1186 5.52% 90 4.57% 30 9.52% 6185 4.44%
15 869 3.90% 828 4.01% 854 3.98% 87 4.42% 27 8.57% 4786 3.43%
16 980 4.40% 848 4.11% 962 4.48% 76 3.86% 31 9.84% 4819 3.46%
17 1311 5.89% 1260 6.11% 1279 5.96% 86 4.37% 35 11.11% 7516 5.39%
18 730 3.28% 686 3.33% 703 3.27% 81 4.12% 27 8.57% 3657 2.62%
19 1019 4.58% 1003 4.86% 1008 4.69% 45 2.29% 29 9.21% 4981 3.57%
20 457 2.05% 306 1.48% 426 1.98% 44 2.24% 22 6.98% 3319 2.38%
21 418 1.88% 375 1.82% 398 1.85% 51 2.59% 22 6.98% 2870 2.06%
22 2910 13.07% 2879 13.96% 2896 13.49% 46 2.34% 17 5.40% 13585 9.74%
23 366 1.64% 333 1.61% 344 1.60% 33 1.68% 20 6.35% 2128 1.53%
24 293 1.32% 267 1.29% 277 1.29% 32 1.63% 19 6.03% 3409 2.45%
25 339 1.52% 305 1.48% 305 1.42% 39 1.98% 27 8.57% 2109 1.51%
26 310 1.39% 285 1.38% 246 1.15% 31 1.58% 20 6.35% 2454 1.76%
27 107 0.48% 74 0.36% 95 0.44% 33 1.68% 18 5.71% 975 0.70%
28 535 2.40% 501 2.43% 482 2.24% 42 2.13% 24 7.62% 3186 2.29%
29 129 0.58% 89 0.43% 106 0.49% 31 1.58% 23 7.30% 1647 1.18%
30 213 0.96% 127 0.62% 173 0.81% 25 1.27% 22 6.98% 5143 3.69%
31 917 4.12% 799 3.87% 884 4.12% 110 5.59% 35 11.11% 4465 3.20%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 921 4.14% 28 877 4.25% 29 905 4.21% 229 7098 5.09%
1 38 1180 5.30% 35 1095 5.31% 36 1143 5.32% 267 8265 5.93%
2 22 689 3.09% 20 645 3.13% 21 670 3.12% 119 3689 2.65%
3 28 881 3.96% 26 825 4.00% 27 861 4.01% 159 4943 3.55%
4 19 604 2.71% 17 546 2.65% 18 583 2.71% 125 3889 2.79%
5 26 828 3.72% 25 780 3.78% 26 815 3.80% 151 4690 3.36%
6 13 406 1.82% 11 354 1.72% 12 384 1.79% 103 3197 2.29%
7 22 704 3.16% 21 659 3.19% 22 688 3.20% 116 3603 2.58%
8 17 540 2.43% 15 490 2.38% 16 514 2.39% 143 4438 3.18%
9 16 523 2.35% 14 463 2.24% 16 498 2.32% 81 2525 1.81%
10 22 701 3.15% 20 640 3.10% 20 641 2.99% 169 5236 3.76%
11 23 729 3.27% 21 661 3.20% 22 693 3.23% 154 4761 3.41%
12 36 1116 5.01% 34 1066 5.17% 35 1085 5.05% 219 6779 4.86%
13 62 1930 8.67% 60 1868 9.05% 59 1834 8.54% 321 9944 7.13%
14 33 1026 4.61% 31 969 4.70% 31 977 4.55% 144 4464 3.20%
15 18 567 2.55% 15 475 2.30% 17 528 2.46% 194 6004 4.31%
16 110 3415 15.34% 108 3353 16.25% 109 3390 15.79% 558 17306 12.41%
17 36 1139 5.12% 32 1003 4.86% 36 1127 5.25% 187 5784 4.15%
18 38 1198 5.38% 37 1153 5.59% 36 1142 5.32% 299 9263 6.64%
19 22 703 3.16% 20 645 3.13% 21 673 3.13% 167 5172 3.71%
20 23 727 3.27% 17 548 2.66% 22 691 3.22% 144 4468 3.20%
21 11 357 1.60% 9 298 1.44% 9 302 1.41% 70 2158 1.55%
22 18 587 2.64% 16 504 2.44% 17 553 2.58% 127 3933 2.82%
23 25 795 3.57% 23 713 3.46% 25 777 3.62% 252 7820 5.61%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 17679 79.40% 77530 55.61% /
2 1976 8.87% 6735 4.83% /link.html
3 326 1.46% 5053 3.62% /webstat/usage_200912.html
4 91 0.41% 3514 2.52% /webstat/usage_200809.html
5 82 0.37% 830 0.60% /webstat/
6 74 0.33% 254 0.18% /default.css
7 63 0.28% 6734 4.83% /webstat/usage_201005.html
8 53 0.24% 153 0.11% /contatti.html
9 49 0.22% 124 0.09% /prezzi.html
10 46 0.21% 103 0.07% /tour.html
11 45 0.20% 178 0.13% /pietracamela.html
12 42 0.19% 136 0.10% /fanoadriano.html
13 40 0.18% 140 0.10% /castelli.html
14 39 0.18% 134 0.10% /sangabriele.html
15 37 0.17% 132 0.09% /montorioalvomano.html
16 28 0.13% 1753 1.26% /webstat/usage_201004.html
17 27 0.12% 1475 1.06% /webstat/usage_200911.html
18 26 0.12% 1724 1.24% /webstat/usage_200909.html
19 23 0.10% 1729 1.24% /webstat/usage_200812.html
20 23 0.10% 2204 1.58% /webstat/usage_200902.html
21 23 0.10% 1849 1.33% /webstat/usage_200908.html
22 23 0.10% 1713 1.23% /webstat/usage_201001.html
23 23 0.10% 1217 0.87% /webstat/usage_201002.html
24 22 0.10% 72 0.05% /tour1.html
25 21 0.09% 1689 1.21% /webstat/usage_200906.html
26 21 0.09% 1372 0.98% /webstat/usage_200907.html
27 20 0.09% 1224 0.88% /webstat/usage_200910.html
28 19 0.09% 1558 1.12% /webstat/usage_201003.html
29 18 0.08% 296 0.21% /favicon.ico
30 17 0.08% 953 0.68% /webstat/usage_200811.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 17679 79.40% 77530 55.61% /
2 1976 8.87% 6735 4.83% /link.html
3 63 0.28% 6734 4.83% /webstat/usage_201005.html
4 326 1.46% 5053 3.62% /webstat/usage_200912.html
5 91 0.41% 3514 2.52% /webstat/usage_200809.html
6 23 0.10% 2204 1.58% /webstat/usage_200902.html
7 23 0.10% 1849 1.33% /webstat/usage_200908.html
8 28 0.13% 1753 1.26% /webstat/usage_201004.html
9 23 0.10% 1729 1.24% /webstat/usage_200812.html
10 26 0.12% 1724 1.24% /webstat/usage_200909.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 17679 79.40% 1077 62.47% /
2 1976 8.87% 61 3.54% /link.html
3 63 0.28% 51 2.96% /webstat/usage_201005.html
4 91 0.41% 32 1.86% /webstat/usage_200809.html
5 82 0.37% 23 1.33% /webstat/
6 53 0.24% 22 1.28% /contatti.html
7 42 0.19% 21 1.22% /fanoadriano.html
8 326 1.46% 21 1.22% /webstat/usage_200912.html
9 49 0.22% 19 1.10% /prezzi.html
10 46 0.21% 19 1.10% /tour.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 17679 79.40% 1049 60.39% /
2 1976 8.87% 62 3.57% /link.html
3 63 0.28% 55 3.17% /webstat/usage_201005.html
4 82 0.37% 36 2.07% /webstat/
5 91 0.41% 32 1.84% /webstat/usage_200809.html
6 53 0.24% 27 1.55% /contatti.html
7 46 0.21% 25 1.44% /tour.html
8 39 0.18% 22 1.27% /sangabriele.html
9 49 0.22% 21 1.21% /prezzi.html
10 27 0.12% 20 1.15% /webstat/usage_200911.html

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 4968 22.31% 4968 24.08% 21934 15.73% 138 7.01% janspitse.xs4all.nl
2 2510 11.27% 2510 12.17% 11061 7.93% 1 0.05% 94.103.230.110
3 2029 9.11% 2029 9.84% 8938 6.41% 13 0.66% 81.177.23.46
4 918 4.12% 918 4.45% 4051 2.91% 1 0.05% 94.103.231.141
5 824 3.70% 824 3.99% 3638 2.61% 31 1.58% 93.182.134.86
6 728 3.27% 728 3.53% 3214 2.31% 27 1.37% 5ed59c53.cable.ziggo.nl
7 658 2.96% 658 3.19% 2905 2.08% 26 1.32% 93.182.155.88
8 526 2.36% 41 0.20% 1301 0.93% 457 23.22% spider37.yandex.ru
9 445 2.00% 445 2.16% 1638 1.17% 3 0.15% p579f8561.dip.t-dialin.net
10 372 1.67% 372 1.80% 1639 1.18% 45 2.29% zestservers.com
11 299 1.34% 299 1.45% 3595 2.58% 1 0.05% gw4.ovh.net
12 294 1.32% 294 1.43% 1295 0.93% 46 2.34% 178553.ds.nac.net
13 236 1.06% 236 1.14% 1040 0.75% 19 0.97% 188.92.77.16
14 234 1.05% 234 1.13% 1031 0.74% 56 2.85% 204.14.110.100
15 230 1.03% 230 1.11% 1013 0.73% 19 0.97% 188.92.77.14
16 229 1.03% 229 1.11% 1009 0.72% 19 0.97% 188.92.77.18
17 229 1.03% 229 1.11% 1009 0.72% 19 0.97% 188.92.77.19
18 228 1.02% 228 1.11% 1004 0.72% 19 0.97% 188.92.77.20
19 227 1.02% 227 1.10% 1000 0.72% 19 0.97% 188.92.77.21
20 226 1.02% 226 1.10% 996 0.71% 19 0.97% 188.92.77.13
21 225 1.01% 225 1.09% 991 0.71% 19 0.97% 188.92.77.15
22 225 1.01% 225 1.09% 1424 1.02% 41 2.08% 221043.ds.nac.net
23 222 1.00% 222 1.08% 978 0.70% 19 0.97% 188.92.77.17
24 203 0.91% 203 0.98% 803 0.58% 3 0.15% pd4b9ea5a.dip.t-dialin.net
25 183 0.82% 183 0.89% 806 0.58% 52 2.64% plesk4.amhosting.com
26 173 0.78% 173 0.84% 1883 1.35% 67 3.40% 647760.ds.nac.net
27 153 0.69% 153 0.74% 629 0.45% 2 0.10% p579f8b70.dip.t-dialin.net
28 134 0.60% 72 0.35% 5359 3.84% 68 3.46% llf320016.crawl.yahoo.net
29 124 0.56% 124 0.60% 517 0.37% 5 0.25% p579f8ff0.dip.t-dialin.net
30 113 0.51% 70 0.34% 5120 3.67% 11 0.56% crawl6.dotnetdotcom.org

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4968 22.31% 4968 24.08% 21934 15.73% 138 7.01% janspitse.xs4all.nl
2 2510 11.27% 2510 12.17% 11061 7.93% 1 0.05% 94.103.230.110
3 2029 9.11% 2029 9.84% 8938 6.41% 13 0.66% 81.177.23.46
4 134 0.60% 72 0.35% 5359 3.84% 68 3.46% llf320016.crawl.yahoo.net
5 113 0.51% 70 0.34% 5120 3.67% 11 0.56% crawl6.dotnetdotcom.org
6 918 4.12% 918 4.45% 4051 2.91% 1 0.05% 94.103.231.141
7 824 3.70% 824 3.99% 3638 2.61% 31 1.58% 93.182.134.86
8 299 1.34% 299 1.45% 3595 2.58% 1 0.05% gw4.ovh.net
9 110 0.49% 61 0.30% 3311 2.37% 48 2.44% b3090976.crawl.yahoo.net
10 728 3.27% 728 3.53% 3214 2.31% 27 1.37% 5ed59c53.cable.ziggo.nl

Top 30 of 163 Total Referrers
# Hits Referrer
1 2510 11.27% http://xxx.toprevenue.net/spages/pd/
2 2141 9.62% - (Direct Request)
3 588 2.64% http://www.online-pharmacy-webshop.com/
4 541 2.43% http://www.buyviagracheapcialisorderlevitra.com/
5 522 2.34% http://www.buy-viagra-without-prescription.net/
6 504 2.26% http://roundandbrownreview.info/
7 502 2.25% http://www.online-drug-store.org/
8 446 2.00% http://www.buy-online-viagra.org/
9 405 1.82% http://www.anio.cz.cc/fireblast_fire/Teman-temanku.htm
10 405 1.82% http://www.edo.cz.cc/faile1245/Links_home.html
11 405 1.82% http://www.sil.cz.cc/dangkasturi/indona.html
12 405 1.82% http://www.sil.cz.cc/wisinss/beware/cocacola_.html
13 340 1.53% http://essann.pytalhost.com/dariaqoci/orientalbedroomfurniture.html
14 300 1.35% http://cracks.uphero.com/
15 277 1.24% http://big-tits.bigtitsdolls.com
16 277 1.24% http://hot-ass.assfuckdolls.com
17 277 1.24% http://puffy-nipples.bigtitsdolls.com
18 276 1.24% http://ass-parade.assfuckdolls.com
19 276 1.24% http://busty-milf.just-a-milf.com/busty-milf
20 276 1.24% http://hot-milf.just-a-milf.com/hot-milf
21 276 1.24% http://huge-tits.bigtitsdolls.com
22 276 1.24% http://milf-sex.just-a-milf.com/milf-sex
23 276 1.24% http://nice-tits.bigtitsdolls.com
24 276 1.24% http://sexy-ass.assfuckdolls.com
25 276 1.24% http://teen-ass.assfuckdolls.com
26 276 1.24% http://titties.bigtitsdolls.com
27 276 1.24% http://www.assfuckdolls.com
28 275 1.24% http://ass-fucking.assfuckdolls.com
29 275 1.24% http://big-ass.assfuckdolls.com
30 275 1.24% http://big-boobs.bigtitsdolls.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 112 98.25% buy cheap viagra online pharmacy no prescription mabituli
2 1 0.88% fano -
3 1 0.88% generated by webalizer version 2.01 may 2010

Top 15 of 335 Total User Agents
# Hits User Agent
1 7443 33.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3407 15.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
3 2052 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 1961 8.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 1827 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 534 2.40% Yandex/1.01.001 (compatible; Win16; I)
7 261 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 208 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 204 0.92% Yandex/1.01.001 (compatible; Win16; H)
10 113 0.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 108 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 101 0.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 100 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 100 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://groupespl.com/francais/eclairage_fichiers/fich/topic-1560.html; mat
15 100 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://groupespl.com/francais/eclairage_fichiers/fich/topic-810.html; virg

Usage by Country for May 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 10075 45.25% 10065 48.79% 47924 34.37% unresolved
2 5696 25.58% 5696 27.61% 25148 18.04% Netherlands
3 3547 15.93% 3408 16.52% 28187 20.22% network (.net)
4 1647 7.40% 1156 5.60% 18195 13.05% commercial (.com)
5 859 3.86% 319 1.55% 7682 5.51% Russia
6 271 1.22% 253 1.23% 6589 4.73% Italy
7 126 0.57% 83 0.40% 5192 3.72% organizations (.org)
8 13 0.06% 13 0.06% 120 0.09% Germany
9 12 0.05% 11 0.05% 81 0.06% Ireland
10 8 0.04% 8 0.04% 172 0.12% Belarus
11 6 0.03% 3 0.01% 15 0.01% Seychelles
12 2 0.01% 2 0.01% 110 0.08% Ukraine
13 1 0.00% 1 0.00% 1 0.00% address and routing parameter area (.arpa)
14 1 0.00% 1 0.00% 4 0.00% Canada
15 1 0.00% 1 0.00% 4 0.00% Czech Republic
16 1 0.00% 1 0.00% 4 0.00% Saudi Arabia


Generated by Webalizer Version 2.01